Mother and Child Hospital
Description
Mother and Child Hospital.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Mother and Child Hospital category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 5182262 | RS Ibu dan Anak Permata Bunda | Jl. A. Yani No. 28A | -2.78149 | 115.262 | KELURAHAN KANDANGAN BARAT | KANDANGAN | HULU SUNGAI SELATAN | KALIMANTAN SELATAN |
| 5182310 | RS Ibu Anak Asih Balikpapan | Jl. Sepinggan Baru No. 104 | -1.25515 | 116.906 | KELURAHAN SEPINGGAN | BALIKPAPAN SELATAN | KOTA BALIKPAPAN | KALIMANTAN TIMUR |
| 5182359 | RS Ibu dan Anak Cinta Kasih | Jl Baru Raya No. 10 | -6.29896 | 106.74 | SAWAH LAMA | CIPUTAT | KOTA TANGERANG SELATAN | BANTEN |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Mother and Child Hospital category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 29227924 | Phòng Khám Sản Phụ Khoa Cẩm Phả | 442 Trần Phú, Cẩm Trung, Cẩm Phả, Quảng Ninh 01200 | 21.01 | 107.268 | Cam Thuy | Cam Pha | Quang Ninh |
| 29690187 | nana shop me va be | so 29 dt743 kcn sóng thần 2 dĩ an, bình dương, Bình Dương, Vietnam | 10.9092 | 106.742 | Tan Dong Hiep | Di An | Binh Duong |
| 27864397 | Phòng khám chuyên khoa Phụ Sản Đặng Thảo | 96 Đ. Sơn Đông, Nam Sơn, Bắc Ninh | 21.1469 | 106.114 | Nam Son | Bac Ninh | Bac Ninh |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.